THERMOSTAT FEATURE COMPARISON
STAGING |
Conventional | 1/1 | 1/1 | 2/2 | 2/2 | 2/1 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | ||
Heat Pump | 1/1 | 1/1 | 2/1 | 2/1 | 2/2 | 2/2 | 2/1 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | |
PROGRAM |
7 Day | |||||||||||||||
5-2 Day | ||||||||||||||||
Non-Prog. | ||||||||||||||||
APPLICATION |
Electric | |||||||||||||||
Gas or Oil | ||||||||||||||||
Heat Pump | ||||||||||||||||
Millivolt | ||||||||||||||||
Battery / Hardwire | ||||||||||||||||
Wi-Fi (*=optional accessory) | ||||||||||||||||
FUNCTIONS AND FEATURES |
Display Size (sq. in.) | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 3 | 3 | 3 | 3 | 3 | 4.3 | 4.3 | 4.3 | 4.3 | |
Blue Backlight | ||||||||||||||||
Adjustable Differential(s) | ||||||||||||||||
Permanent Memory | ||||||||||||||||
Adaptive Recovery Mode (ARM™) | ||||||||||||||||
Geofencing | ||||||||||||||||
Works with Alexa and Google Home | ||||||||||||||||
Prog. Circ Fan | ||||||||||||||||
Service Monitor(s) | ||||||||||||||||
Auto Changeover | ||||||||||||||||
Keypad Lockout | ||||||||||||||||
Temperature Limits | ||||||||||||||||
Indoor/Outdoor Remote Sensing | ||||||||||||||||
Dual Fuel Capable | ||||||||||||||||
Balance Points | ||||||||||||||||
Humidity Control | ||||||||||||||||
Economizer Control | ||||||||||||||||
IECC 2018 Compliant | ||||||||||||||||
Energy Star | ||||||||||||||||
Title 24 Compliant | ||||||||||||||||
Title 24 “Occupant System” Compliant |